30 Days Free testing
Freightliner Cascadia (USA)
Freightliner Cascadia (USA)
Select Type
- 12.8 V6 | 349 HP (EPA 2010)
- 12.8 V6 | 369 HP (EPA 2010)
- 12.8 V6 | 379 HP (EPA 2010)
- 12.8 V6 | 409 HP (EPA 2010)
- 12.8 V6 | 434 HP (EPA 2010)
- 12.8 V6 | 449 HP (EPA 2010)
- 12.8 V6 | 469 HP (EPA 2010)
- 14.8 V6 | 454 HP (EPA 2010)
- 14.8 V6 | 474 HP (EPA 2010)
- 14.8 V6 | 504 HP (EPA 2010)
- 12.0 V6 | 309 HP (EPA 2014)
- 12.0 V6 | 329 HP (EPA 2014)
- 12.0 V6 | 349 HP (EPA 2014)
- 12.0 V6 | 369 HP (EPA 2014)
- 12.0 V6 | 399 HP (EPA 2014)
- 12.0 V6 | 424 HP (EPA 2014)
- 12.0 V6 | 269 HP (EPA 2014)
- 12.8 V6 | 349 HP (EPA 2017)
- 12.8 V6 | 369 HP (EPA 2017)
- 12.8 V6 | 379 HP (EPA 2017)
- 12.8 V6 | 409 HP (EPA 2017)
- 12.8 V6 | 434 HP (EPA 2017)
- 12.8 V6 | 449 HP (EPA 2017)
- 12.8 V6 | 469 HP (EPA 2017)
- 12.8 V6 | 504 HP (EPA 2017)
- 14.8 V6 | 454 HP (EPA 2017)
- 14.8 V6 | 474 HP (EPA 2017)
- 14.8 V6 | 504 HP (EPA 2017)
- 14.8 V6 | 560 HP (EPA 2017)
- 15.0 V6 | 399 HP (EPA 2014)
- 15.0 V6 | 424 HP (EPA 2014)
- 15.0 V6 | 449 HP (EPA 2014)
- 15.0 V6 | 484 HP (EPA 2014)
- 15.0 V6 | 499 HP (EPA 2014)
- 15.0 V6 | 524 HP (EPA 2014)
- 15.0 V6 | 549 HP (EPA 2014)
- 15.0 V6 | 599 HP (EPA 2014)
- 15.6 V6 | 499 HP (EPA 2017)
- 15.6 V6 | 529 HP (EPA 2017)
- 15.6 V6 | 559 HP (EPA 2017)
- 15.6 V6 | 599 HP (EPA 2017)
- Evolution 12.8 V6 | 349 HP (EPA 2014)
- Evolution 12.8 V6 | 369 HP (EPA 2014)
- Evolution 12.8 V6 | 379 HP (EPA 2014)
- Evolution 12.8 V6 | 409 HP (EPA 2014)
- Evolution 12.8 V6 | 434 HP (EPA 2014)
- Evolution 12.8 V6 | 449 HP (EPA 2014)
- Evolution 12.8 V6 | 469 HP (EPA 2014)
- Evolution 12.8 V6 | 504 HP (EPA 2014)
- Evolution 14.8 V6 | 454 HP (EPA 2014)
- Evolution 14.8 V6 | 474 HP (EPA 2014)
- Evolution 14.8 V6 | 504 HP (EPA 2014)

